Per-round statistics
Round 1
| Muhammad Naimov | Stat | Kaan Ofli |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/34 | Sig. strikes | 11/27 |
| By target | ||
| 7/23 | Head | 2/12 |
| 6/10 | Body | 7/9 |
| 1/1 | Leg | 2/6 |
| By position | ||
| 10/30 | Distance | 6/21 |
| 4/4 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 32/56 | Total strikes | 23/41 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 1:21 |
Round 2
| Muhammad Naimov | Stat | Kaan Ofli |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/33 | Sig. strikes | 11/21 |
| By target | ||
| 8/31 | Head | 1/10 |
| 2/2 | Body | 4/5 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 8/31 | Distance | 6/16 |
| 2/2 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 25/51 | Total strikes | 19/31 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 2:03 |
Round 3
| Muhammad Naimov | Stat | Kaan Ofli |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/25 | Sig. strikes | 9/18 |
| By target | ||
| 8/25 | Head | 2/8 |
| 0/0 | Body | 5/7 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 4/12 | Distance | 2/7 |
| 0/0 | Clinch | 7/11 |
| 4/13 | Ground | 0/0 |
| 22/69 | Total strikes | 15/25 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:25 | Control time | 0:11 |
Fight totals
| Muhammad Naimov | Stat | Kaan Ofli |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/92 | Sig. strikes | 31/66 |
| By target | ||
| 23/79 | Head | 5/30 |
| 8/12 | Body | 16/21 |
| 1/1 | Leg | 10/15 |
| By position | ||
| 22/73 | Distance | 14/44 |
| 6/6 | Clinch | 17/22 |
| 4/13 | Ground | 0/0 |
| 79/176 | Total strikes | 57/97 |
| 2/2 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:36 | Control time | 3:35 |