Per-round statistics
Round 1
| Myles Jury | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/32 | Sig. strikes | 5/23 |
| By target | ||
| 9/16 | Head | 1/11 |
| 6/14 | Body | 1/6 |
| 0/2 | Leg | 3/6 |
| By position | ||
| 13/29 | Distance | 5/23 |
| 1/2 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 23/41 | Total strikes | 5/24 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:50 | Control time | 0:31 |
Round 2
| Myles Jury | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 3/17 |
| By target | ||
| 5/14 | Head | 2/13 |
| 3/4 | Body | 1/3 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 5/15 | Distance | 0/13 |
| 1/1 | Clinch | 1/2 |
| 2/3 | Ground | 2/2 |
| 12/24 | Total strikes | 12/28 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:13 | Control time | 0:43 |
Round 3
| Myles Jury | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/32 | Sig. strikes | 6/43 |
| By target | ||
| 13/26 | Head | 3/29 |
| 5/6 | Body | 2/12 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 11/23 | Distance | 5/40 |
| 5/5 | Clinch | 1/3 |
| 2/4 | Ground | 0/0 |
| 21/35 | Total strikes | 12/50 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:52 |
Fight totals
| Myles Jury | Stat | Ricky Glenn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/83 | Sig. strikes | 14/83 |
| By target | ||
| 27/56 | Head | 6/53 |
| 14/24 | Body | 4/21 |
| 0/3 | Leg | 4/9 |
| By position | ||
| 29/67 | Distance | 10/76 |
| 7/8 | Clinch | 2/5 |
| 5/8 | Ground | 2/2 |
| 56/100 | Total strikes | 29/102 |
| 2/3 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:44 | Control time | 2:06 |