Per-round statistics
Round 1
| Nassourdine Imavov | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/31 | Sig. strikes | 17/24 |
| By target | ||
| 11/23 | Head | 7/13 |
| 3/4 | Body | 3/4 |
| 4/4 | Leg | 7/7 |
| By position | ||
| 13/25 | Distance | 15/21 |
| 5/6 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 25/39 | Total strikes | 21/29 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 1:43 |
Round 2
| Nassourdine Imavov | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/32 | Sig. strikes | 5/11 |
| By target | ||
| 23/31 | Head | 3/6 |
| 1/1 | Body | 1/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 4/10 |
| 0/0 | Clinch | 1/1 |
| 21/24 | Ground | 0/0 |
| 39/48 | Total strikes | 8/14 |
| 0/1 | Takedowns | 0/2 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:17 | Control time | 0:51 |
Fight totals
| Nassourdine Imavov | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/63 | Sig. strikes | 22/35 |
| By target | ||
| 34/54 | Head | 10/19 |
| 4/5 | Body | 4/8 |
| 4/4 | Leg | 8/8 |
| By position | ||
| 16/33 | Distance | 19/31 |
| 5/6 | Clinch | 2/3 |
| 21/24 | Ground | 1/1 |
| 64/87 | Total strikes | 29/43 |
| 0/1 | Takedowns | 1/5 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 2:34 |