Per-round statistics
Round 1
| Nassourdine Imavov | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/21 | Sig. strikes | 20/44 |
| By target | ||
| 3/13 | Head | 8/27 |
| 0/2 | Body | 3/5 |
| 5/6 | Leg | 9/12 |
| By position | ||
| 8/21 | Distance | 20/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/23 | Total strikes | 26/50 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Round 2
| Nassourdine Imavov | Stat | Israel Adesanya |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/10 | Sig. strikes | 6/6 |
| By target | ||
| 6/8 | Head | 1/1 |
| 0/1 | Body | 3/3 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/4 | Distance | 6/6 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 8/11 | Total strikes | 6/6 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Nassourdine Imavov | Stat | Israel Adesanya |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 26/50 |
| By target | ||
| 9/21 | Head | 9/28 |
| 0/3 | Body | 6/8 |
| 6/7 | Leg | 11/14 |
| By position | ||
| 10/25 | Distance | 26/50 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 18/34 | Total strikes | 32/56 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |