Per-round statistics
Round 1
| Nassourdine Imavov | Stat | Joaquin Buckley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 10/48 |
| By target | ||
| 11/29 | Head | 3/35 |
| 4/5 | Body | 1/4 |
| 0/1 | Leg | 6/9 |
| By position | ||
| 6/21 | Distance | 10/47 |
| 4/5 | Clinch | 0/1 |
| 5/9 | Ground | 0/0 |
| 21/42 | Total strikes | 13/51 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:22 |
Round 2
| Nassourdine Imavov | Stat | Joaquin Buckley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/30 | Sig. strikes | 10/45 |
| By target | ||
| 12/24 | Head | 4/37 |
| 1/3 | Body | 3/5 |
| 1/3 | Leg | 3/3 |
| By position | ||
| 12/28 | Distance | 10/45 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 25/56 | Total strikes | 12/47 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 0:00 |
Round 3
| Nassourdine Imavov | Stat | Joaquin Buckley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 26/81 |
| By target | ||
| 17/37 | Head | 20/73 |
| 4/5 | Body | 4/4 |
| 1/2 | Leg | 2/4 |
| By position | ||
| 18/39 | Distance | 24/79 |
| 4/5 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 22/44 | Total strikes | 30/85 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:07 |
Fight totals
| Nassourdine Imavov | Stat | Joaquin Buckley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/109 | Sig. strikes | 46/174 |
| By target | ||
| 40/90 | Head | 27/145 |
| 9/13 | Body | 8/13 |
| 2/6 | Leg | 11/16 |
| By position | ||
| 36/88 | Distance | 44/171 |
| 8/10 | Clinch | 2/3 |
| 7/11 | Ground | 0/0 |
| 68/142 | Total strikes | 55/183 |
| 2/7 | Takedowns | 0/3 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:29 |