Per-round statistics
Round 1
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 1 | Knockdowns | 0 |
| 51/75 | Sig. strikes | 8/33 |
| By target | ||
| 35/54 | Head | 1/20 |
| 9/13 | Body | 3/3 |
| 7/8 | Leg | 4/10 |
| By position | ||
| 18/31 | Distance | 7/32 |
| 5/6 | Clinch | 1/1 |
| 28/38 | Ground | 0/0 |
| 69/109 | Total strikes | 8/35 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 1:28 |
Round 2
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/22 | Sig. strikes | 5/30 |
| By target | ||
| 4/16 | Head | 4/26 |
| 3/4 | Body | 0/0 |
| 2/2 | Leg | 1/4 |
| By position | ||
| 9/22 | Distance | 4/29 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 14/28 | Total strikes | 17/50 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 2:43 |
Round 3
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/33 | Sig. strikes | 8/29 |
| By target | ||
| 9/18 | Head | 4/22 |
| 7/10 | Body | 1/2 |
| 4/5 | Leg | 3/5 |
| By position | ||
| 16/29 | Distance | 8/25 |
| 4/4 | Clinch | 0/4 |
| 0/0 | Ground | 0/0 |
| 26/39 | Total strikes | 15/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 2:17 |
Round 4
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/26 | Sig. strikes | 6/31 |
| By target | ||
| 10/19 | Head | 3/27 |
| 1/4 | Body | 2/3 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 12/23 | Distance | 6/30 |
| 1/1 | Clinch | 0/1 |
| 1/2 | Ground | 0/0 |
| 22/34 | Total strikes | 11/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:27 | Control time | 2:33 |
Round 5
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 7/29 |
| By target | ||
| 13/25 | Head | 2/18 |
| 4/7 | Body | 2/5 |
| 1/1 | Leg | 3/6 |
| By position | ||
| 12/24 | Distance | 7/29 |
| 3/5 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 23/38 | Total strikes | 8/30 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 1:10 |
Fight totals
| Nassourdine Imavov | Stat | Roman Dolidze |
|---|---|---|
| 1 | Knockdowns | 0 |
| 112/189 | Sig. strikes | 34/152 |
| By target | ||
| 71/132 | Head | 14/113 |
| 24/38 | Body | 8/13 |
| 17/19 | Leg | 12/26 |
| By position | ||
| 67/129 | Distance | 32/145 |
| 13/16 | Clinch | 2/7 |
| 32/44 | Ground | 0/0 |
| 154/248 | Total strikes | 59/190 |
| 0/0 | Takedowns | 0/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:52 | Control time | 10:11 |