Per-round statistics
Round 1
| Natan Levy | Stat | Genaro Valdez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/70 | Sig. strikes | 19/60 |
| By target | ||
| 7/36 | Head | 6/38 |
| 13/19 | Body | 4/11 |
| 14/15 | Leg | 9/11 |
| By position | ||
| 34/70 | Distance | 19/60 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/70 | Total strikes | 19/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Natan Levy | Stat | Genaro Valdez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 21/59 |
| By target | ||
| 5/20 | Head | 12/47 |
| 6/8 | Body | 6/9 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 12/29 | Distance | 15/52 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 3/3 |
| 13/30 | Total strikes | 30/68 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:00 |
Round 3
| Natan Levy | Stat | Genaro Valdez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/35 | Sig. strikes | 9/39 |
| By target | ||
| 10/23 | Head | 8/36 |
| 6/7 | Body | 0/2 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 20/35 | Distance | 7/36 |
| 0/0 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 22/37 | Total strikes | 13/45 |
| 5/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:01 |
Fight totals
| Natan Levy | Stat | Genaro Valdez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/135 | Sig. strikes | 49/158 |
| By target | ||
| 22/79 | Head | 26/121 |
| 25/34 | Body | 10/22 |
| 20/22 | Leg | 13/15 |
| By position | ||
| 66/134 | Distance | 41/148 |
| 1/1 | Clinch | 5/7 |
| 0/0 | Ground | 3/3 |
| 69/137 | Total strikes | 62/173 |
| 6/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:01 |