Per-round statistics
Round 1
| Nate Diaz | Stat | Kurt Pellegrino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 18/30 |
| By target | ||
| 0/4 | Head | 18/30 |
| 1/1 | Body | 0/0 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 0/4 | Distance | 0/4 |
| 5/6 | Clinch | 0/1 |
| 0/0 | Ground | 18/25 |
| 17/24 | Total strikes | 30/42 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 3:26 |
Round 2
| Nate Diaz | Stat | Kurt Pellegrino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/7 | Sig. strikes | 2/4 |
| By target | ||
| 0/6 | Head | 1/3 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/6 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 2/4 |
| 11/17 | Total strikes | 5/8 |
| 1/1 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:06 | Control time | 2:17 |
Fight totals
| Nate Diaz | Stat | Kurt Pellegrino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 20/34 |
| By target | ||
| 0/10 | Head | 19/33 |
| 2/2 | Body | 1/1 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 0/10 | Distance | 0/4 |
| 5/6 | Clinch | 0/1 |
| 1/1 | Ground | 20/29 |
| 28/41 | Total strikes | 35/50 |
| 1/1 | Takedowns | 3/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:22 | Control time | 5:43 |