Per-round statistics
Round 1
| Nate Quarry | Stat | Kalib Starnes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/58 | Sig. strikes | 2/19 |
| By target | ||
| 14/38 | Head | 0/16 |
| 9/11 | Body | 2/3 |
| 7/9 | Leg | 0/0 |
| By position | ||
| 21/44 | Distance | 1/18 |
| 9/14 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 30/58 | Total strikes | 2/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:39 |
Round 2
| Nate Quarry | Stat | Kalib Starnes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/50 | Sig. strikes | 3/20 |
| By target | ||
| 9/30 | Head | 2/17 |
| 4/4 | Body | 1/2 |
| 16/16 | Leg | 0/1 |
| By position | ||
| 25/44 | Distance | 0/16 |
| 4/6 | Clinch | 3/3 |
| 0/0 | Ground | 0/1 |
| 29/50 | Total strikes | 3/20 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 3
| Nate Quarry | Stat | Kalib Starnes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/56 | Sig. strikes | 7/14 |
| By target | ||
| 8/38 | Head | 5/12 |
| 3/3 | Body | 1/1 |
| 14/15 | Leg | 1/1 |
| By position | ||
| 23/51 | Distance | 7/14 |
| 2/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/56 | Total strikes | 7/14 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Nate Quarry | Stat | Kalib Starnes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 84/164 | Sig. strikes | 12/53 |
| By target | ||
| 31/106 | Head | 7/45 |
| 16/18 | Body | 4/6 |
| 37/40 | Leg | 1/2 |
| By position | ||
| 69/139 | Distance | 8/48 |
| 15/25 | Clinch | 4/4 |
| 0/0 | Ground | 0/1 |
| 84/164 | Total strikes | 12/53 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:41 |