Per-round statistics
Round 1
| Nathaniel Wood | Stat | Jose Delgado |
|---|---|---|
| 1 | Knockdowns | 1 |
| 24/59 | Sig. strikes | 68/111 |
| By target | ||
| 15/43 | Head | 48/88 |
| 2/2 | Body | 16/19 |
| 7/14 | Leg | 4/4 |
| By position | ||
| 19/50 | Distance | 43/80 |
| 2/4 | Clinch | 5/5 |
| 3/5 | Ground | 20/26 |
| 25/60 | Total strikes | 75/118 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:54 |
Round 2
| Nathaniel Wood | Stat | Jose Delgado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/61 | Sig. strikes | 29/55 |
| By target | ||
| 25/44 | Head | 20/43 |
| 1/2 | Body | 7/10 |
| 10/15 | Leg | 2/2 |
| By position | ||
| 33/57 | Distance | 24/49 |
| 3/4 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 37/62 | Total strikes | 29/55 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:00 |
Round 3
| Nathaniel Wood | Stat | Jose Delgado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/56 | Sig. strikes | 37/66 |
| By target | ||
| 23/37 | Head | 24/47 |
| 4/4 | Body | 12/17 |
| 12/15 | Leg | 1/2 |
| By position | ||
| 36/52 | Distance | 33/61 |
| 2/2 | Clinch | 4/5 |
| 1/2 | Ground | 0/0 |
| 39/56 | Total strikes | 37/66 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:34 |
Fight totals
| Nathaniel Wood | Stat | Jose Delgado |
|---|---|---|
| 1 | Knockdowns | 1 |
| 99/176 | Sig. strikes | 134/232 |
| By target | ||
| 63/124 | Head | 92/178 |
| 7/8 | Body | 35/46 |
| 29/44 | Leg | 7/8 |
| By position | ||
| 88/159 | Distance | 100/190 |
| 7/10 | Clinch | 14/16 |
| 4/7 | Ground | 20/26 |
| 101/178 | Total strikes | 141/239 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 1:28 |