Per-round statistics
Round 1
| Neil Magny | Stat | Daniel Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/39 | Sig. strikes | 20/36 |
| By target | ||
| 14/29 | Head | 5/19 |
| 6/8 | Body | 6/8 |
| 2/2 | Leg | 9/9 |
| By position | ||
| 16/31 | Distance | 20/36 |
| 5/7 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 38/59 | Total strikes | 21/37 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:15 |
Round 2
| Neil Magny | Stat | Daniel Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/52 | Sig. strikes | 35/53 |
| By target | ||
| 18/41 | Head | 25/43 |
| 8/10 | Body | 6/6 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 22/45 | Distance | 32/50 |
| 5/7 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 33/59 | Total strikes | 37/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:22 |
Round 3
| Neil Magny | Stat | Daniel Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/18 | Sig. strikes | 11/19 |
| By target | ||
| 6/15 | Head | 6/14 |
| 2/3 | Body | 3/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 8/18 | Distance | 11/17 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/2 |
| 35/51 | Total strikes | 13/21 |
| 3/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:39 |
Fight totals
| Neil Magny | Stat | Daniel Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/109 | Sig. strikes | 66/108 |
| By target | ||
| 38/85 | Head | 36/76 |
| 16/21 | Body | 15/17 |
| 3/3 | Leg | 15/15 |
| By position | ||
| 46/94 | Distance | 63/103 |
| 10/14 | Clinch | 3/3 |
| 1/1 | Ground | 0/2 |
| 106/169 | Total strikes | 71/113 |
| 5/7 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:08 | Control time | 1:16 |