Per-round statistics
Round 1
| Neil Magny | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 18/36 |
| By target | ||
| 13/30 | Head | 5/20 |
| 4/4 | Body | 4/5 |
| 0/2 | Leg | 9/11 |
| By position | ||
| 16/35 | Distance | 15/32 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 29/50 | Total strikes | 24/42 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 2:03 |
Round 2
| Neil Magny | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/31 | Sig. strikes | 2/6 |
| By target | ||
| 25/31 | Head | 0/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 3/8 | Distance | 2/6 |
| 2/2 | Clinch | 0/0 |
| 20/21 | Ground | 0/0 |
| 51/63 | Total strikes | 18/27 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 2:37 |
Fight totals
| Neil Magny | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/67 | Sig. strikes | 20/42 |
| By target | ||
| 38/61 | Head | 5/24 |
| 4/4 | Body | 4/5 |
| 0/2 | Leg | 11/13 |
| By position | ||
| 19/43 | Distance | 17/38 |
| 3/3 | Clinch | 3/4 |
| 20/21 | Ground | 0/0 |
| 80/113 | Total strikes | 42/69 |
| 2/3 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 4:40 |