Per-round statistics
Round 1
| Neil Magny | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 1/5 |
| By target | ||
| 16/26 | Head | 1/5 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/7 | Distance | 1/4 |
| 1/2 | Clinch | 0/0 |
| 15/19 | Ground | 0/1 |
| 53/69 | Total strikes | 7/11 |
| 3/6 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:37 |
Round 2
| Neil Magny | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/39 | Sig. strikes | 8/25 |
| By target | ||
| 13/37 | Head | 3/16 |
| 1/2 | Body | 3/6 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 12/34 | Distance | 7/23 |
| 2/5 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 30/57 | Total strikes | 10/28 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 1:40 |
Round 3
| Neil Magny | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/64 | Sig. strikes | 20/29 |
| By target | ||
| 30/58 | Head | 6/15 |
| 4/4 | Body | 2/2 |
| 2/2 | Leg | 12/12 |
| By position | ||
| 32/60 | Distance | 19/28 |
| 4/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 49/78 | Total strikes | 20/29 |
| 1/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:28 |
Fight totals
| Neil Magny | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/131 | Sig. strikes | 29/59 |
| By target | ||
| 59/121 | Head | 10/36 |
| 6/7 | Body | 5/8 |
| 3/3 | Leg | 14/15 |
| By position | ||
| 46/101 | Distance | 27/55 |
| 7/11 | Clinch | 2/3 |
| 15/19 | Ground | 0/1 |
| 132/204 | Total strikes | 37/68 |
| 4/9 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 2:45 |