Per-round statistics
Round 1
| Neil Magny | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/31 | Sig. strikes | 11/26 |
| By target | ||
| 2/21 | Head | 10/24 |
| 4/7 | Body | 1/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 4/26 | Distance | 9/22 |
| 2/2 | Clinch | 2/4 |
| 3/3 | Ground | 0/0 |
| 27/53 | Total strikes | 12/28 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 2:36 |
Round 2
| Neil Magny | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/53 | Sig. strikes | 14/28 |
| By target | ||
| 8/43 | Head | 11/25 |
| 6/9 | Body | 3/3 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 13/51 | Distance | 11/21 |
| 1/2 | Clinch | 2/5 |
| 0/0 | Ground | 1/2 |
| 21/62 | Total strikes | 14/28 |
| 1/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:56 |
Round 3
| Neil Magny | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/90 | Sig. strikes | 10/19 |
| By target | ||
| 24/80 | Head | 9/18 |
| 8/10 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 28/84 | Distance | 10/19 |
| 4/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 41/99 | Total strikes | 11/20 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:18 |
Fight totals
| Neil Magny | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/174 | Sig. strikes | 35/73 |
| By target | ||
| 34/144 | Head | 30/67 |
| 18/26 | Body | 5/6 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 45/161 | Distance | 30/62 |
| 7/10 | Clinch | 4/9 |
| 3/3 | Ground | 1/2 |
| 89/214 | Total strikes | 37/76 |
| 2/10 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 3:50 |