Per-round statistics
Round 1
| Neil Magny | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 7/14 |
| By target | ||
| 10/21 | Head | 4/11 |
| 4/7 | Body | 1/1 |
| 4/5 | Leg | 2/2 |
| By position | ||
| 11/25 | Distance | 5/7 |
| 0/0 | Clinch | 0/2 |
| 7/8 | Ground | 2/5 |
| 38/54 | Total strikes | 15/24 |
| 1/1 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:52 |
Round 2
| Neil Magny | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/7 | Sig. strikes | 5/6 |
| By target | ||
| 0/4 | Head | 3/4 |
| 1/2 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/7 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 5/5 |
| 10/15 | Total strikes | 26/30 |
| 0/0 | Takedowns | 3/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 4:24 |
Round 3
| Neil Magny | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/51 | Sig. strikes | 6/16 |
| By target | ||
| 17/34 | Head | 3/13 |
| 11/14 | Body | 0/0 |
| 2/3 | Leg | 3/3 |
| By position | ||
| 18/36 | Distance | 4/12 |
| 1/1 | Clinch | 1/3 |
| 11/14 | Ground | 1/1 |
| 48/70 | Total strikes | 11/22 |
| 0/0 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:42 |
Fight totals
| Neil Magny | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/91 | Sig. strikes | 18/36 |
| By target | ||
| 27/59 | Head | 10/28 |
| 16/23 | Body | 1/1 |
| 7/9 | Leg | 7/7 |
| By position | ||
| 31/68 | Distance | 9/20 |
| 1/1 | Clinch | 1/5 |
| 18/22 | Ground | 8/11 |
| 96/139 | Total strikes | 52/76 |
| 1/1 | Takedowns | 6/7 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 9:58 |