Per-round statistics
Round 1
| Neil Magny | Stat | Jon Manley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/27 | Sig. strikes | 5/27 |
| By target | ||
| 10/16 | Head | 2/23 |
| 5/7 | Body | 0/0 |
| 4/4 | Leg | 3/4 |
| By position | ||
| 13/18 | Distance | 3/24 |
| 6/9 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 28/39 | Total strikes | 16/41 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 2:27 |
Round 2
| Neil Magny | Stat | Jon Manley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/39 | Sig. strikes | 5/16 |
| By target | ||
| 14/28 | Head | 4/11 |
| 8/9 | Body | 1/4 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 6/13 | Distance | 3/12 |
| 13/19 | Clinch | 2/4 |
| 5/7 | Ground | 0/0 |
| 39/57 | Total strikes | 11/25 |
| 2/2 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:12 | Control time | 2:02 |
Round 3
| Neil Magny | Stat | Jon Manley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/54 | Sig. strikes | 7/42 |
| By target | ||
| 18/49 | Head | 6/39 |
| 2/3 | Body | 1/3 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 14/38 | Distance | 6/41 |
| 3/5 | Clinch | 1/1 |
| 5/11 | Ground | 0/0 |
| 30/62 | Total strikes | 8/46 |
| 2/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:59 |
Fight totals
| Neil Magny | Stat | Jon Manley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/120 | Sig. strikes | 17/85 |
| By target | ||
| 42/93 | Head | 12/73 |
| 15/19 | Body | 2/7 |
| 8/8 | Leg | 3/5 |
| By position | ||
| 33/69 | Distance | 12/77 |
| 22/33 | Clinch | 5/8 |
| 10/18 | Ground | 0/0 |
| 97/158 | Total strikes | 35/112 |
| 4/5 | Takedowns | 1/13 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 5:06 | Control time | 5:28 |