Per-round statistics
Round 1
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/26 | Sig. strikes | 10/12 |
| By target | ||
| 6/22 | Head | 5/7 |
| 0/1 | Body | 1/1 |
| 1/3 | Leg | 4/4 |
| By position | ||
| 3/21 | Distance | 9/11 |
| 0/0 | Clinch | 1/1 |
| 4/5 | Ground | 0/0 |
| 17/37 | Total strikes | 10/12 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 0:33 |
Round 2
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/37 | Sig. strikes | 10/28 |
| By target | ||
| 10/27 | Head | 6/24 |
| 5/8 | Body | 2/2 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 12/32 | Distance | 10/28 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/44 | Total strikes | 13/31 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 0:42 |
Round 3
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 11/25 |
| By target | ||
| 11/31 | Head | 7/21 |
| 4/4 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 10/28 | Distance | 10/22 |
| 5/7 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 19/39 | Total strikes | 12/26 |
| 1/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:56 |
Round 4
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 2 |
| 6/24 | Sig. strikes | 10/26 |
| By target | ||
| 4/19 | Head | 8/21 |
| 1/1 | Body | 0/1 |
| 1/4 | Leg | 2/4 |
| By position | ||
| 6/23 | Distance | 5/16 |
| 0/1 | Clinch | 1/4 |
| 0/0 | Ground | 4/6 |
| 6/24 | Total strikes | 24/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 2:41 |
Round 5
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/23 | Sig. strikes | 13/43 |
| By target | ||
| 10/22 | Head | 8/38 |
| 0/1 | Body | 2/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 8/18 | Distance | 9/32 |
| 2/5 | Clinch | 1/3 |
| 0/0 | Ground | 3/8 |
| 17/30 | Total strikes | 27/58 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:26 | Control time | 2:21 |
Fight totals
| Neil Magny | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 2 |
| 54/145 | Sig. strikes | 54/134 |
| By target | ||
| 41/121 | Head | 34/111 |
| 10/15 | Body | 6/7 |
| 3/9 | Leg | 14/16 |
| By position | ||
| 39/122 | Distance | 43/109 |
| 11/18 | Clinch | 4/11 |
| 4/5 | Ground | 7/14 |
| 81/174 | Total strikes | 86/167 |
| 6/14 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:37 | Control time | 7:13 |