Per-round statistics
Round 1
| Neil Magny | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 1 |
| 16/53 | Sig. strikes | 30/48 |
| By target | ||
| 10/44 | Head | 10/25 |
| 4/6 | Body | 4/6 |
| 2/3 | Leg | 16/17 |
| By position | ||
| 16/53 | Distance | 28/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/4 |
| 17/54 | Total strikes | 31/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:13 |
Round 2
| Neil Magny | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/71 | Sig. strikes | 30/59 |
| By target | ||
| 22/64 | Head | 19/48 |
| 4/5 | Body | 6/6 |
| 0/2 | Leg | 5/5 |
| By position | ||
| 23/68 | Distance | 30/58 |
| 3/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 28/73 | Total strikes | 30/59 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:00 |
Round 3
| Neil Magny | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/20 | Sig. strikes | 7/16 |
| By target | ||
| 10/18 | Head | 5/14 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/9 | Distance | 5/11 |
| 9/11 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 59/77 | Total strikes | 14/24 |
| 1/5 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:01 | Control time | 0:26 |
Fight totals
| Neil Magny | Stat | Max Griffin |
|---|---|---|
| 0 | Knockdowns | 1 |
| 54/144 | Sig. strikes | 67/123 |
| By target | ||
| 42/126 | Head | 34/87 |
| 10/13 | Body | 11/13 |
| 2/5 | Leg | 22/23 |
| By position | ||
| 42/130 | Distance | 63/113 |
| 12/14 | Clinch | 2/6 |
| 0/0 | Ground | 2/4 |
| 104/204 | Total strikes | 75/132 |
| 1/9 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:33 | Control time | 0:39 |