Per-round statistics
Round 1
| Neil Seery | Stat | Jon Delos Reyes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/68 | Sig. strikes | 12/49 |
| By target | ||
| 24/63 | Head | 7/43 |
| 0/1 | Body | 5/6 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 25/61 | Distance | 6/41 |
| 3/5 | Clinch | 5/6 |
| 0/2 | Ground | 1/2 |
| 30/70 | Total strikes | 12/49 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:59 |
Round 2
| Neil Seery | Stat | Jon Delos Reyes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/27 | Sig. strikes | 13/25 |
| By target | ||
| 8/25 | Head | 9/21 |
| 1/1 | Body | 2/2 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 7/23 | Distance | 10/22 |
| 2/3 | Clinch | 3/3 |
| 1/1 | Ground | 0/0 |
| 17/35 | Total strikes | 14/26 |
| 1/3 | Takedowns | 2/2 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:16 | Control time | 1:34 |
Fight totals
| Neil Seery | Stat | Jon Delos Reyes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/95 | Sig. strikes | 25/74 |
| By target | ||
| 32/88 | Head | 16/64 |
| 1/2 | Body | 7/8 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 32/84 | Distance | 16/63 |
| 5/8 | Clinch | 8/9 |
| 1/3 | Ground | 1/2 |
| 47/105 | Total strikes | 26/75 |
| 2/5 | Takedowns | 3/4 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:23 | Control time | 2:33 |