Per-round statistics
Round 1
| Nick Hein | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 11/39 |
| By target | ||
| 10/19 | Head | 5/29 |
| 3/3 | Body | 3/4 |
| 0/0 | Leg | 3/6 |
| By position | ||
| 13/22 | Distance | 10/38 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 40/55 | Total strikes | 26/56 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 0:15 |
Round 2
| Nick Hein | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/28 | Sig. strikes | 20/34 |
| By target | ||
| 7/26 | Head | 15/29 |
| 1/1 | Body | 4/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 9/28 | Distance | 13/27 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 5/5 |
| 13/32 | Total strikes | 41/56 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 1:35 |
Round 3
| Nick Hein | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/55 | Sig. strikes | 18/54 |
| By target | ||
| 25/51 | Head | 11/42 |
| 2/3 | Body | 2/7 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 27/53 | Distance | 14/50 |
| 1/2 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 34/61 | Total strikes | 30/66 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:09 |
Fight totals
| Nick Hein | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/105 | Sig. strikes | 49/127 |
| By target | ||
| 42/96 | Head | 31/100 |
| 6/7 | Body | 9/15 |
| 2/2 | Leg | 9/12 |
| By position | ||
| 49/103 | Distance | 37/115 |
| 1/2 | Clinch | 7/7 |
| 0/0 | Ground | 5/5 |
| 87/148 | Total strikes | 97/178 |
| 2/6 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:17 | Control time | 2:59 |