Per-round statistics
Round 1
| Nick Hein | Stat | Lukasz Sajewski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/25 | Sig. strikes | 5/20 |
| By target | ||
| 7/19 | Head | 3/15 |
| 2/3 | Body | 0/3 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 9/22 | Distance | 5/20 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/34 | Total strikes | 11/26 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:56 | Control time | 0:43 |
Round 2
| Nick Hein | Stat | Lukasz Sajewski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/42 | Sig. strikes | 10/33 |
| By target | ||
| 8/33 | Head | 8/27 |
| 3/4 | Body | 1/4 |
| 4/5 | Leg | 1/2 |
| By position | ||
| 14/38 | Distance | 9/31 |
| 1/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 17/44 | Total strikes | 15/38 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 3
| Nick Hein | Stat | Lukasz Sajewski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/59 | Sig. strikes | 11/33 |
| By target | ||
| 22/52 | Head | 6/25 |
| 3/4 | Body | 4/5 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 28/58 | Distance | 11/32 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 28/59 | Total strikes | 11/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Nick Hein | Stat | Lukasz Sajewski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/126 | Sig. strikes | 26/86 |
| By target | ||
| 37/104 | Head | 17/67 |
| 8/11 | Body | 5/12 |
| 9/11 | Leg | 4/7 |
| By position | ||
| 51/118 | Distance | 25/83 |
| 3/8 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 64/137 | Total strikes | 37/97 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:56 | Control time | 0:49 |