Per-round statistics
Round 1
| Nicolas Dalby | Stat | Saygid Izagakhmaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/15 | Sig. strikes | 7/12 |
| By target | ||
| 0/6 | Head | 3/7 |
| 0/3 | Body | 4/4 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 3/12 | Distance | 1/5 |
| 2/3 | Clinch | 4/4 |
| 0/0 | Ground | 2/3 |
| 28/47 | Total strikes | 42/52 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:53 |
Round 2
| Nicolas Dalby | Stat | Saygid Izagakhmaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 2/4 |
| By target | ||
| 2/6 | Head | 0/1 |
| 1/1 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/4 | Distance | 0/0 |
| 1/1 | Clinch | 2/4 |
| 2/2 | Ground | 0/0 |
| 25/35 | Total strikes | 8/14 |
| 0/1 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:55 | Control time | 2:47 |
Round 3
| Nicolas Dalby | Stat | Saygid Izagakhmaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/41 | Sig. strikes | 11/18 |
| By target | ||
| 11/29 | Head | 8/15 |
| 7/12 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/24 | Distance | 7/14 |
| 10/17 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 34/58 | Total strikes | 15/22 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 1:38 |
Fight totals
| Nicolas Dalby | Stat | Saygid Izagakhmaev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/63 | Sig. strikes | 20/34 |
| By target | ||
| 13/41 | Head | 11/23 |
| 8/16 | Body | 9/10 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 11/40 | Distance | 8/19 |
| 13/21 | Clinch | 10/12 |
| 2/2 | Ground | 2/3 |
| 87/140 | Total strikes | 65/88 |
| 0/2 | Takedowns | 4/10 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 6:29 | Control time | 5:18 |