Per-round statistics
Round 1
| Nik Lentz | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 8/14 |
| By target | ||
| 1/3 | Head | 4/9 |
| 5/7 | Body | 4/4 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 1/2 | Distance | 1/3 |
| 6/9 | Clinch | 7/11 |
| 0/0 | Ground | 0/0 |
| 12/16 | Total strikes | 14/20 |
| 3/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:13 | Control time | 0:10 |
Round 2
| Nik Lentz | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Sig. strikes | 9/10 |
| By target | ||
| 4/7 | Head | 5/6 |
| 5/5 | Body | 4/4 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/7 | Distance | 2/3 |
| 4/5 | Clinch | 7/7 |
| 1/1 | Ground | 0/0 |
| 20/24 | Total strikes | 23/24 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:14 |
Round 3
| Nik Lentz | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Sig. strikes | 3/11 |
| By target | ||
| 5/6 | Head | 2/10 |
| 1/1 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 2/10 |
| 1/1 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 48/55 | Total strikes | 4/12 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 0:00 |
Fight totals
| Nik Lentz | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/32 | Sig. strikes | 20/35 |
| By target | ||
| 10/16 | Head | 11/25 |
| 11/13 | Body | 9/9 |
| 2/3 | Leg | 0/1 |
| By position | ||
| 9/14 | Distance | 5/16 |
| 11/15 | Clinch | 15/19 |
| 3/3 | Ground | 0/0 |
| 80/95 | Total strikes | 41/56 |
| 7/18 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 13:00 | Control time | 0:24 |