Per-round statistics
Round 1
| Nik Lentz | Stat | Manvel Gamburyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/33 | Sig. strikes | 6/17 |
| By target | ||
| 10/22 | Head | 3/12 |
| 6/6 | Body | 3/5 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 8/18 | Distance | 3/12 |
| 12/15 | Clinch | 3/4 |
| 0/0 | Ground | 0/1 |
| 26/41 | Total strikes | 17/29 |
| 2/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:00 |
Round 2
| Nik Lentz | Stat | Manvel Gamburyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 8/16 |
| By target | ||
| 5/24 | Head | 6/14 |
| 10/12 | Body | 0/0 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 5/20 | Distance | 4/10 |
| 8/12 | Clinch | 4/5 |
| 6/8 | Ground | 0/1 |
| 39/61 | Total strikes | 15/23 |
| 1/6 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:11 | Control time | 0:33 |
Round 3
| Nik Lentz | Stat | Manvel Gamburyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 14/19 |
| By target | ||
| 8/19 | Head | 11/15 |
| 3/5 | Body | 2/3 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 7/17 | Distance | 3/6 |
| 5/7 | Clinch | 11/13 |
| 1/2 | Ground | 0/0 |
| 25/39 | Total strikes | 28/34 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 2:39 | Control time | 0:47 |
Fight totals
| Nik Lentz | Stat | Manvel Gamburyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/99 | Sig. strikes | 28/52 |
| By target | ||
| 23/65 | Head | 20/41 |
| 19/23 | Body | 5/8 |
| 10/11 | Leg | 3/3 |
| By position | ||
| 20/55 | Distance | 10/28 |
| 25/34 | Clinch | 18/22 |
| 7/10 | Ground | 0/2 |
| 90/141 | Total strikes | 60/86 |
| 4/16 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 9:18 | Control time | 1:20 |