Per-round statistics
Round 1
| Nik Lentz | Stat | Michael McBride |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/18 | Sig. strikes | 5/9 |
| By target | ||
| 12/14 | Head | 2/5 |
| 3/3 | Body | 0/1 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 5/6 | Distance | 5/9 |
| 2/2 | Clinch | 0/0 |
| 9/10 | Ground | 0/0 |
| 41/45 | Total strikes | 21/31 |
| 4/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:00 |
Round 2
| Nik Lentz | Stat | Michael McBride |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/32 | Sig. strikes | 11/22 |
| By target | ||
| 20/29 | Head | 8/17 |
| 2/2 | Body | 1/2 |
| 0/1 | Leg | 2/3 |
| By position | ||
| 5/13 | Distance | 9/18 |
| 0/0 | Clinch | 0/1 |
| 17/19 | Ground | 2/3 |
| 39/52 | Total strikes | 21/34 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:31 |
Fight totals
| Nik Lentz | Stat | Michael McBride |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/50 | Sig. strikes | 16/31 |
| By target | ||
| 32/43 | Head | 10/22 |
| 5/5 | Body | 1/3 |
| 1/2 | Leg | 5/6 |
| By position | ||
| 10/19 | Distance | 14/27 |
| 2/2 | Clinch | 0/1 |
| 26/29 | Ground | 2/3 |
| 80/97 | Total strikes | 42/65 |
| 5/6 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:19 | Control time | 0:31 |