Per-round statistics
Round 1
| Nik Lentz | Stat | Rafaello Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/45 | Sig. strikes | 13/46 |
| By target | ||
| 12/32 | Head | 10/42 |
| 6/7 | Body | 2/3 |
| 3/6 | Leg | 1/1 |
| By position | ||
| 12/30 | Distance | 5/20 |
| 8/14 | Clinch | 5/19 |
| 1/1 | Ground | 3/7 |
| 33/57 | Total strikes | 37/74 |
| 1/2 | Takedowns | 2/5 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 2:31 |
Round 2
| Nik Lentz | Stat | Rafaello Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/51 | Sig. strikes | 10/41 |
| By target | ||
| 9/36 | Head | 8/37 |
| 10/11 | Body | 1/2 |
| 3/4 | Leg | 1/2 |
| By position | ||
| 16/43 | Distance | 8/36 |
| 4/6 | Clinch | 2/3 |
| 2/2 | Ground | 0/2 |
| 38/67 | Total strikes | 30/64 |
| 2/2 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:16 | Control time | 2:02 |
Round 3
| Nik Lentz | Stat | Rafaello Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 6/23 |
| By target | ||
| 14/28 | Head | 6/22 |
| 8/9 | Body | 0/1 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 8/18 | Distance | 5/19 |
| 1/1 | Clinch | 0/0 |
| 15/21 | Ground | 1/4 |
| 53/73 | Total strikes | 24/50 |
| 1/1 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 1:08 |
Fight totals
| Nik Lentz | Stat | Rafaello Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/136 | Sig. strikes | 29/110 |
| By target | ||
| 35/96 | Head | 24/101 |
| 24/27 | Body | 3/6 |
| 8/13 | Leg | 2/3 |
| By position | ||
| 36/91 | Distance | 18/75 |
| 13/21 | Clinch | 7/22 |
| 18/24 | Ground | 4/13 |
| 124/197 | Total strikes | 91/188 |
| 4/5 | Takedowns | 4/7 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:19 | Control time | 5:41 |