Per-round statistics
Round 1
| Nordine Taleb | Stat | Oliver Enkamp |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/29 | Sig. strikes | 10/36 |
| By target | ||
| 8/18 | Head | 2/23 |
| 4/4 | Body | 7/12 |
| 5/7 | Leg | 1/1 |
| By position | ||
| 12/24 | Distance | 1/25 |
| 4/4 | Clinch | 9/11 |
| 1/1 | Ground | 0/0 |
| 20/32 | Total strikes | 12/38 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:46 |
Round 2
| Nordine Taleb | Stat | Oliver Enkamp |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/31 | Sig. strikes | 10/34 |
| By target | ||
| 18/26 | Head | 6/24 |
| 2/3 | Body | 3/6 |
| 1/2 | Leg | 1/4 |
| By position | ||
| 15/22 | Distance | 7/28 |
| 2/4 | Clinch | 3/6 |
| 4/5 | Ground | 0/0 |
| 24/34 | Total strikes | 14/41 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:45 | Control time | 0:01 |
Round 3
| Nordine Taleb | Stat | Oliver Enkamp |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/28 | Sig. strikes | 14/31 |
| By target | ||
| 12/19 | Head | 7/21 |
| 3/4 | Body | 4/6 |
| 4/5 | Leg | 3/4 |
| By position | ||
| 12/21 | Distance | 14/31 |
| 0/0 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 27/37 | Total strikes | 18/35 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 0:00 |
Fight totals
| Nordine Taleb | Stat | Oliver Enkamp |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/88 | Sig. strikes | 34/101 |
| By target | ||
| 38/63 | Head | 15/68 |
| 9/11 | Body | 14/24 |
| 10/14 | Leg | 5/9 |
| By position | ||
| 39/67 | Distance | 22/84 |
| 6/8 | Clinch | 12/17 |
| 12/13 | Ground | 0/0 |
| 71/103 | Total strikes | 44/114 |
| 2/2 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:32 | Control time | 0:47 |