Per-round statistics
Round 1
| Norma Dumont | Stat | Danyelle Wolf |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/46 | Sig. strikes | 9/48 |
| By target | ||
| 8/30 | Head | 5/42 |
| 3/3 | Body | 3/5 |
| 6/13 | Leg | 1/1 |
| By position | ||
| 17/46 | Distance | 9/48 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/46 | Total strikes | 9/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Norma Dumont | Stat | Danyelle Wolf |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/48 | Sig. strikes | 10/40 |
| By target | ||
| 12/35 | Head | 6/32 |
| 5/7 | Body | 4/7 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 15/36 | Distance | 8/38 |
| 6/7 | Clinch | 2/2 |
| 1/5 | Ground | 0/0 |
| 28/55 | Total strikes | 26/56 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:00 |
Round 3
| Norma Dumont | Stat | Danyelle Wolf |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Sig. strikes | 1/7 |
| By target | ||
| 12/15 | Head | 1/6 |
| 0/0 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/6 |
| 0/0 | Clinch | 0/0 |
| 12/14 | Ground | 0/1 |
| 54/60 | Total strikes | 9/16 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:37 | Control time | 0:00 |
Fight totals
| Norma Dumont | Stat | Danyelle Wolf |
|---|---|---|
| 1 | Knockdowns | 0 |
| 52/110 | Sig. strikes | 20/95 |
| By target | ||
| 32/80 | Head | 12/80 |
| 8/10 | Body | 7/13 |
| 12/20 | Leg | 1/2 |
| By position | ||
| 33/84 | Distance | 18/92 |
| 6/7 | Clinch | 2/2 |
| 13/19 | Ground | 0/1 |
| 99/161 | Total strikes | 44/120 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:41 | Control time | 0:00 |