Per-round statistics
Round 1
| Ode Osbourne | Stat | Luis Gurule |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/19 | Sig. strikes | 7/19 |
| By target | ||
| 1/13 | Head | 1/7 |
| 3/5 | Body | 0/3 |
| 1/1 | Leg | 6/9 |
| By position | ||
| 5/18 | Distance | 7/18 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 5/20 | Total strikes | 21/33 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:07 |
Round 2
| Ode Osbourne | Stat | Luis Gurule |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/24 | Sig. strikes | 5/15 |
| By target | ||
| 10/20 | Head | 2/6 |
| 3/4 | Body | 0/4 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 9/19 | Distance | 4/14 |
| 0/0 | Clinch | 1/1 |
| 4/5 | Ground | 0/0 |
| 17/30 | Total strikes | 5/16 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:10 |
Fight totals
| Ode Osbourne | Stat | Luis Gurule |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/43 | Sig. strikes | 12/34 |
| By target | ||
| 11/33 | Head | 3/13 |
| 6/9 | Body | 0/7 |
| 1/1 | Leg | 9/14 |
| By position | ||
| 14/37 | Distance | 11/32 |
| 0/1 | Clinch | 1/2 |
| 4/5 | Ground | 0/0 |
| 22/50 | Total strikes | 26/49 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 2:17 |