Per-round statistics
Round 1
| Omar Morales | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/55 | Sig. strikes | 15/53 |
| By target | ||
| 7/49 | Head | 6/39 |
| 1/1 | Body | 5/7 |
| 4/5 | Leg | 4/7 |
| By position | ||
| 12/55 | Distance | 15/53 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/55 | Total strikes | 15/53 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Omar Morales | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/60 | Sig. strikes | 13/53 |
| By target | ||
| 9/45 | Head | 4/39 |
| 9/13 | Body | 5/8 |
| 2/2 | Leg | 4/6 |
| By position | ||
| 20/59 | Distance | 13/53 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/60 | Total strikes | 13/53 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Omar Morales | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/100 | Sig. strikes | 22/73 |
| By target | ||
| 20/84 | Head | 7/55 |
| 10/14 | Body | 11/13 |
| 1/2 | Leg | 4/5 |
| By position | ||
| 29/96 | Distance | 22/73 |
| 2/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/100 | Total strikes | 22/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Omar Morales | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/215 | Sig. strikes | 50/179 |
| By target | ||
| 36/178 | Head | 17/133 |
| 20/28 | Body | 21/28 |
| 7/9 | Leg | 12/18 |
| By position | ||
| 61/210 | Distance | 50/179 |
| 2/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 63/215 | Total strikes | 50/179 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |