Per-round statistics
Round 1
| Paddy Pimblett | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/70 | Sig. strikes | 32/53 |
| By target | ||
| 16/55 | Head | 17/28 |
| 2/4 | Body | 7/17 |
| 11/11 | Leg | 8/8 |
| By position | ||
| 28/69 | Distance | 30/50 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 2/3 |
| 29/70 | Total strikes | 40/61 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:28 |
Round 2
| Paddy Pimblett | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/70 | Sig. strikes | 24/46 |
| By target | ||
| 13/54 | Head | 13/32 |
| 11/12 | Body | 5/8 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 24/64 | Distance | 20/41 |
| 4/6 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 47/89 | Total strikes | 39/61 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:07 |
Round 3
| Paddy Pimblett | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/15 | Sig. strikes | 4/4 |
| By target | ||
| 4/13 | Head | 2/2 |
| 0/0 | Body | 2/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 3/3 |
| 4/9 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/35 | Total strikes | 21/21 |
| 0/2 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 3:53 |
Fight totals
| Paddy Pimblett | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/155 | Sig. strikes | 60/103 |
| By target | ||
| 33/122 | Head | 32/62 |
| 13/16 | Body | 14/27 |
| 17/17 | Leg | 14/14 |
| By position | ||
| 54/139 | Distance | 53/94 |
| 8/15 | Clinch | 5/6 |
| 1/1 | Ground | 2/3 |
| 97/194 | Total strikes | 100/143 |
| 0/3 | Takedowns | 3/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 6:28 |