Per-round statistics
Round 1
| Pascal Krauss | Stat | Mark Scanlon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/48 | Sig. strikes | 8/41 |
| By target | ||
| 6/28 | Head | 7/36 |
| 13/16 | Body | 1/4 |
| 3/4 | Leg | 0/1 |
| By position | ||
| 4/24 | Distance | 6/36 |
| 11/14 | Clinch | 2/5 |
| 7/10 | Ground | 0/0 |
| 65/92 | Total strikes | 17/54 |
| 2/2 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 1:24 |
Round 2
| Pascal Krauss | Stat | Mark Scanlon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/27 | Sig. strikes | 10/23 |
| By target | ||
| 8/17 | Head | 10/22 |
| 8/9 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 9/18 |
| 3/4 | Clinch | 1/4 |
| 12/17 | Ground | 0/1 |
| 62/77 | Total strikes | 24/38 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:25 | Control time | 0:53 |
Round 3
| Pascal Krauss | Stat | Mark Scanlon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 15/30 |
| By target | ||
| 10/22 | Head | 11/25 |
| 0/0 | Body | 1/2 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 5/17 | Distance | 11/25 |
| 0/0 | Clinch | 0/0 |
| 6/6 | Ground | 4/5 |
| 103/121 | Total strikes | 21/37 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:59 |
Fight totals
| Pascal Krauss | Stat | Mark Scanlon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/98 | Sig. strikes | 33/94 |
| By target | ||
| 24/67 | Head | 28/83 |
| 21/25 | Body | 2/7 |
| 5/6 | Leg | 3/4 |
| By position | ||
| 11/47 | Distance | 26/79 |
| 14/18 | Clinch | 3/9 |
| 25/33 | Ground | 4/6 |
| 230/290 | Total strikes | 62/129 |
| 3/4 | Takedowns | 3/4 |
| 2 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 8:09 | Control time | 3:16 |