Per-round statistics
Round 1
| Pat Barry | Stat | Joey Beltran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 15/30 |
| By target | ||
| 1/6 | Head | 6/21 |
| 0/0 | Body | 3/3 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 3/8 | Distance | 2/14 |
| 0/0 | Clinch | 13/16 |
| 0/0 | Ground | 0/0 |
| 6/12 | Total strikes | 29/48 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 1:58 |
Round 2
| Pat Barry | Stat | Joey Beltran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/35 | Sig. strikes | 20/75 |
| By target | ||
| 6/23 | Head | 15/66 |
| 1/1 | Body | 1/2 |
| 10/11 | Leg | 4/7 |
| By position | ||
| 17/35 | Distance | 14/65 |
| 0/0 | Clinch | 6/10 |
| 0/0 | Ground | 0/0 |
| 17/35 | Total strikes | 34/89 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:07 |
Round 3
| Pat Barry | Stat | Joey Beltran |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/47 | Sig. strikes | 20/72 |
| By target | ||
| 7/27 | Head | 14/63 |
| 1/1 | Body | 3/5 |
| 18/19 | Leg | 3/4 |
| By position | ||
| 23/43 | Distance | 10/55 |
| 1/2 | Clinch | 10/17 |
| 2/2 | Ground | 0/0 |
| 35/56 | Total strikes | 41/98 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 1:19 |
Fight totals
| Pat Barry | Stat | Joey Beltran |
|---|---|---|
| 1 | Knockdowns | 0 |
| 46/90 | Sig. strikes | 55/177 |
| By target | ||
| 14/56 | Head | 35/150 |
| 2/2 | Body | 7/10 |
| 30/32 | Leg | 13/17 |
| By position | ||
| 43/86 | Distance | 26/134 |
| 1/2 | Clinch | 29/43 |
| 2/2 | Ground | 0/0 |
| 58/103 | Total strikes | 104/235 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 4:24 |