Per-round statistics
Round 1
| Pat Barry | Stat | Shane del Rosario |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 14/22 |
| By target | ||
| 2/5 | Head | 1/6 |
| 0/0 | Body | 8/11 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 5/6 | Distance | 4/9 |
| 0/0 | Clinch | 10/13 |
| 0/2 | Ground | 0/0 |
| 5/8 | Total strikes | 33/41 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 3:17 |
Round 2
| Pat Barry | Stat | Shane del Rosario |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/7 | Sig. strikes | 0/3 |
| By target | ||
| 6/6 | Head | 0/3 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/7 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 6/7 | Total strikes | 0/3 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Pat Barry | Stat | Shane del Rosario |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/15 | Sig. strikes | 14/25 |
| By target | ||
| 8/11 | Head | 1/9 |
| 0/1 | Body | 8/11 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 11/13 | Distance | 4/12 |
| 0/0 | Clinch | 10/13 |
| 0/2 | Ground | 0/0 |
| 11/15 | Total strikes | 33/44 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 3:17 |