Per-round statistics
Round 1
| Paul Felder | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/63 | Sig. strikes | 15/33 |
| By target | ||
| 4/45 | Head | 5/21 |
| 2/4 | Body | 6/7 |
| 14/14 | Leg | 4/5 |
| By position | ||
| 20/62 | Distance | 15/33 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/63 | Total strikes | 15/33 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Paul Felder | Stat | Danny Castillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 6/19 |
| By target | ||
| 6/20 | Head | 4/17 |
| 3/7 | Body | 2/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 11/28 | Distance | 6/19 |
| 1/1 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 13/31 | Total strikes | 6/19 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Paul Felder | Stat | Danny Castillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/94 | Sig. strikes | 21/52 |
| By target | ||
| 10/65 | Head | 9/38 |
| 5/11 | Body | 8/9 |
| 18/18 | Leg | 4/5 |
| By position | ||
| 31/90 | Distance | 21/52 |
| 1/2 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 33/94 | Total strikes | 21/52 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |