Per-round statistics
Round 1
| Paul Felder | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/51 | Sig. strikes | 24/54 |
| By target | ||
| 9/46 | Head | 10/35 |
| 2/3 | Body | 7/11 |
| 2/2 | Leg | 7/8 |
| By position | ||
| 12/50 | Distance | 24/54 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/54 | Total strikes | 24/54 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Round 2
| Paul Felder | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/46 | Sig. strikes | 21/34 |
| By target | ||
| 13/39 | Head | 10/21 |
| 4/4 | Body | 6/7 |
| 3/3 | Leg | 5/6 |
| By position | ||
| 16/40 | Distance | 16/29 |
| 0/0 | Clinch | 0/0 |
| 4/6 | Ground | 5/5 |
| 31/57 | Total strikes | 37/52 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 1:29 |
Round 3
| Paul Felder | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/57 | Sig. strikes | 15/26 |
| By target | ||
| 19/52 | Head | 7/18 |
| 3/3 | Body | 6/6 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 23/57 | Distance | 15/26 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/63 | Total strikes | 16/27 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:21 |
Fight totals
| Paul Felder | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/154 | Sig. strikes | 60/114 |
| By target | ||
| 41/137 | Head | 27/74 |
| 9/10 | Body | 19/24 |
| 6/7 | Leg | 14/16 |
| By position | ||
| 51/147 | Distance | 55/109 |
| 1/1 | Clinch | 0/0 |
| 4/6 | Ground | 5/5 |
| 75/174 | Total strikes | 77/133 |
| 0/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 1:50 |