Per-round statistics
Round 1
| Pedro Munhoz | Stat | Chris Gutierrez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/32 | Sig. strikes | 14/23 |
| By target | ||
| 9/21 | Head | 5/12 |
| 1/5 | Body | 2/2 |
| 0/6 | Leg | 7/9 |
| By position | ||
| 3/20 | Distance | 13/21 |
| 1/1 | Clinch | 1/1 |
| 6/11 | Ground | 0/1 |
| 20/42 | Total strikes | 16/25 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:06 |
Round 2
| Pedro Munhoz | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/59 | Sig. strikes | 24/47 |
| By target | ||
| 3/32 | Head | 9/20 |
| 0/5 | Body | 3/5 |
| 17/22 | Leg | 12/22 |
| By position | ||
| 20/59 | Distance | 24/47 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/59 | Total strikes | 24/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Pedro Munhoz | Stat | Chris Gutierrez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/83 | Sig. strikes | 39/63 |
| By target | ||
| 8/51 | Head | 16/37 |
| 5/9 | Body | 3/4 |
| 17/23 | Leg | 20/22 |
| By position | ||
| 29/81 | Distance | 38/62 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 1/1 |
| 34/87 | Total strikes | 39/63 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Pedro Munhoz | Stat | Chris Gutierrez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 60/174 | Sig. strikes | 77/133 |
| By target | ||
| 20/104 | Head | 30/69 |
| 6/19 | Body | 8/11 |
| 34/51 | Leg | 39/53 |
| By position | ||
| 52/160 | Distance | 75/130 |
| 1/1 | Clinch | 1/1 |
| 7/13 | Ground | 1/2 |
| 74/188 | Total strikes | 79/135 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:06 |