Per-round statistics
Round 1
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 37/85 |
| By target | ||
| 4/21 | Head | 21/68 |
| 4/4 | Body | 6/6 |
| 11/12 | Leg | 10/11 |
| By position | ||
| 17/35 | Distance | 36/83 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 19/37 | Total strikes | 39/87 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:10 |
Round 2
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/65 | Sig. strikes | 45/113 |
| By target | ||
| 23/50 | Head | 30/95 |
| 8/8 | Body | 9/12 |
| 7/7 | Leg | 6/6 |
| By position | ||
| 36/63 | Distance | 45/113 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/67 | Total strikes | 45/113 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 3
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/57 | Sig. strikes | 37/86 |
| By target | ||
| 29/49 | Head | 29/78 |
| 5/6 | Body | 4/4 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 28/46 | Distance | 37/86 |
| 1/2 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 41/63 | Total strikes | 37/87 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:40 | Control time | 0:07 |
Round 4
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 25/83 |
| By target | ||
| 28/59 | Head | 20/77 |
| 8/8 | Body | 4/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 34/64 | Distance | 25/83 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/69 | Total strikes | 26/84 |
| 0/1 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:03 |
Round 5
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/44 | Sig. strikes | 25/78 |
| By target | ||
| 16/38 | Head | 18/71 |
| 2/3 | Body | 5/5 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 20/44 | Distance | 25/78 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/44 | Total strikes | 25/78 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Petr Yan | Stat | Cory Sandhagen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 149/270 | Sig. strikes | 169/445 |
| By target | ||
| 100/217 | Head | 118/389 |
| 27/29 | Body | 28/32 |
| 22/24 | Leg | 23/24 |
| By position | ||
| 135/252 | Distance | 168/443 |
| 7/9 | Clinch | 1/2 |
| 7/9 | Ground | 0/0 |
| 158/280 | Total strikes | 172/449 |
| 0/2 | Takedowns | 1/6 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:09 | Control time | 0:20 |