Per-round statistics
Round 1
| Petr Yan | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Sig. strikes | 9/35 |
| By target | ||
| 9/25 | Head | 6/25 |
| 4/6 | Body | 2/8 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 10/27 | Distance | 7/32 |
| 5/7 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 16/35 | Total strikes | 12/38 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Petr Yan | Stat | Urijah Faber |
|---|---|---|
| 2 | Knockdowns | 0 |
| 33/64 | Sig. strikes | 9/36 |
| By target | ||
| 27/57 | Head | 8/35 |
| 6/7 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 12/38 | Distance | 8/34 |
| 7/8 | Clinch | 1/2 |
| 14/18 | Ground | 0/0 |
| 40/71 | Total strikes | 16/43 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:16 |
Round 3
| Petr Yan | Stat | Urijah Faber |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/10 | Sig. strikes | 0/5 |
| By target | ||
| 4/8 | Head | 0/4 |
| 1/1 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/8 | Distance | 0/5 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 6/10 | Total strikes | 0/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Petr Yan | Stat | Urijah Faber |
|---|---|---|
| 3 | Knockdowns | 0 |
| 54/108 | Sig. strikes | 18/76 |
| By target | ||
| 40/90 | Head | 14/64 |
| 11/14 | Body | 2/9 |
| 3/4 | Leg | 2/3 |
| By position | ||
| 26/73 | Distance | 15/71 |
| 14/17 | Clinch | 3/5 |
| 14/18 | Ground | 0/0 |
| 62/116 | Total strikes | 28/86 |
| 2/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:16 |