Per-round statistics
Round 1
| Phil Davis | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/53 | Sig. strikes | 2/16 |
| By target | ||
| 18/51 | Head | 0/14 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/34 | Distance | 1/15 |
| 2/2 | Clinch | 1/1 |
| 13/17 | Ground | 0/0 |
| 35/71 | Total strikes | 3/17 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 0:01 |
Round 2
| Phil Davis | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/60 | Sig. strikes | 4/17 |
| By target | ||
| 12/55 | Head | 2/15 |
| 3/5 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/54 | Distance | 3/16 |
| 0/1 | Clinch | 1/1 |
| 5/5 | Ground | 0/0 |
| 30/80 | Total strikes | 5/18 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:50 | Control time | 0:14 |
Round 3
| Phil Davis | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 3/13 |
| By target | ||
| 8/24 | Head | 3/12 |
| 6/8 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/18 | Distance | 3/12 |
| 0/0 | Clinch | 0/1 |
| 13/14 | Ground | 0/0 |
| 44/63 | Total strikes | 6/16 |
| 4/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:01 |
Fight totals
| Phil Davis | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/145 | Sig. strikes | 9/46 |
| By target | ||
| 38/130 | Head | 5/41 |
| 11/15 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 16/106 | Distance | 7/43 |
| 2/3 | Clinch | 2/3 |
| 31/36 | Ground | 0/0 |
| 109/214 | Total strikes | 14/51 |
| 9/18 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:06 | Control time | 0:16 |