Per-round statistics
Round 1
| Phil Davis | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 1/5 |
| By target | ||
| 10/17 | Head | 0/4 |
| 5/6 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 0/4 |
| 1/1 | Clinch | 1/1 |
| 13/17 | Ground | 0/0 |
| 26/36 | Total strikes | 1/5 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control time | 0:00 |
Round 2
| Phil Davis | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/26 | Sig. strikes | 1/6 |
| By target | ||
| 6/16 | Head | 0/5 |
| 6/7 | Body | 1/1 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 2/9 | Distance | 1/6 |
| 4/5 | Clinch | 0/0 |
| 8/12 | Ground | 0/0 |
| 33/46 | Total strikes | 1/6 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:00 |
Fight totals
| Phil Davis | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 2/11 |
| By target | ||
| 16/33 | Head | 0/9 |
| 11/13 | Body | 2/2 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 3/14 | Distance | 1/10 |
| 5/6 | Clinch | 1/1 |
| 21/29 | Ground | 0/0 |
| 59/82 | Total strikes | 2/11 |
| 5/6 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:52 | Control time | 0:00 |