Per-round statistics
Round 1
| Phil Harris | Stat | Ulysses Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/40 | Sig. strikes | 14/54 |
| By target | ||
| 0/32 | Head | 1/32 |
| 1/2 | Body | 0/1 |
| 6/6 | Leg | 13/21 |
| By position | ||
| 6/37 | Distance | 14/54 |
| 1/1 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 7/40 | Total strikes | 14/54 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:05 |
Round 2
| Phil Harris | Stat | Ulysses Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/54 | Sig. strikes | 12/52 |
| By target | ||
| 9/42 | Head | 3/35 |
| 0/3 | Body | 0/3 |
| 7/9 | Leg | 9/14 |
| By position | ||
| 14/51 | Distance | 12/52 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/54 | Total strikes | 12/52 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Phil Harris | Stat | Ulysses Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/56 | Sig. strikes | 9/53 |
| By target | ||
| 3/47 | Head | 4/44 |
| 2/3 | Body | 0/0 |
| 5/6 | Leg | 5/9 |
| By position | ||
| 9/55 | Distance | 9/53 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/56 | Total strikes | 9/53 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:02 |
Fight totals
| Phil Harris | Stat | Ulysses Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/150 | Sig. strikes | 35/159 |
| By target | ||
| 12/121 | Head | 8/111 |
| 3/8 | Body | 0/4 |
| 18/21 | Leg | 27/44 |
| By position | ||
| 29/143 | Distance | 35/159 |
| 4/5 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 33/150 | Total strikes | 35/159 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:07 |