Per-round statistics
Round 1
| Phillipe Nover | Stat | Yui Chul Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 3/6 |
| By target | ||
| 7/9 | Head | 1/4 |
| 2/2 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 0/3 |
| 7/7 | Clinch | 3/3 |
| 2/2 | Ground | 0/0 |
| 25/35 | Total strikes | 4/7 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:34 | Control time | 0:02 |
Round 2
| Phillipe Nover | Stat | Yui Chul Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 20/40 |
| By target | ||
| 0/3 | Head | 12/29 |
| 2/2 | Body | 1/3 |
| 0/0 | Leg | 7/8 |
| By position | ||
| 2/3 | Distance | 1/4 |
| 0/1 | Clinch | 9/11 |
| 0/1 | Ground | 10/25 |
| 12/15 | Total strikes | 30/53 |
| 2/5 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 2:07 |
Round 3
| Phillipe Nover | Stat | Yui Chul Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/7 | Sig. strikes | 6/14 |
| By target | ||
| 0/6 | Head | 2/9 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 0/4 | Distance | 0/1 |
| 0/1 | Clinch | 4/5 |
| 0/2 | Ground | 2/8 |
| 17/24 | Total strikes | 22/32 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:23 |
Fight totals
| Phillipe Nover | Stat | Yui Chul Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 29/60 |
| By target | ||
| 7/18 | Head | 15/42 |
| 4/5 | Body | 3/5 |
| 1/1 | Leg | 11/13 |
| By position | ||
| 3/10 | Distance | 1/8 |
| 7/9 | Clinch | 16/19 |
| 2/5 | Ground | 12/33 |
| 54/74 | Total strikes | 56/92 |
| 6/12 | Takedowns | 2/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 6:20 | Control time | 6:32 |