Per-round statistics
Round 1
| Piera Rodriguez | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/55 | Sig. strikes | 19/32 |
| By target | ||
| 7/31 | Head | 10/22 |
| 9/13 | Body | 3/3 |
| 5/11 | Leg | 6/7 |
| By position | ||
| 9/39 | Distance | 16/28 |
| 12/16 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 23/58 | Total strikes | 25/38 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:00 |
Round 2
| Piera Rodriguez | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/42 | Sig. strikes | 16/28 |
| By target | ||
| 11/29 | Head | 8/20 |
| 7/8 | Body | 4/4 |
| 4/5 | Leg | 4/4 |
| By position | ||
| 18/36 | Distance | 12/23 |
| 4/6 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 31/52 | Total strikes | 28/46 |
| 3/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 1:23 |
Round 3
| Piera Rodriguez | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/53 | Sig. strikes | 21/43 |
| By target | ||
| 10/32 | Head | 11/30 |
| 7/16 | Body | 3/6 |
| 4/5 | Leg | 7/7 |
| By position | ||
| 21/51 | Distance | 20/41 |
| 0/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 27/61 | Total strikes | 33/55 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:18 |
Fight totals
| Piera Rodriguez | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/150 | Sig. strikes | 56/103 |
| By target | ||
| 28/92 | Head | 29/72 |
| 23/37 | Body | 10/13 |
| 13/21 | Leg | 17/18 |
| By position | ||
| 48/126 | Distance | 48/92 |
| 16/24 | Clinch | 8/11 |
| 0/0 | Ground | 0/0 |
| 81/171 | Total strikes | 86/139 |
| 7/10 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 1:41 |