Per-round statistics
Round 1
| Preston Parsons | Stat | Matthew Semelsberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/35 | Sig. strikes | 11/29 |
| By target | ||
| 5/19 | Head | 5/20 |
| 7/8 | Body | 1/4 |
| 8/8 | Leg | 5/5 |
| By position | ||
| 17/30 | Distance | 11/27 |
| 3/4 | Clinch | 0/2 |
| 0/1 | Ground | 0/0 |
| 45/62 | Total strikes | 15/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:44 |
Round 2
| Preston Parsons | Stat | Matthew Semelsberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 9/21 |
| By target | ||
| 10/22 | Head | 6/18 |
| 2/3 | Body | 2/2 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 6/19 | Distance | 5/15 |
| 8/9 | Clinch | 2/4 |
| 3/3 | Ground | 2/2 |
| 36/53 | Total strikes | 10/23 |
| 4/5 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 1:30 |
Round 3
| Preston Parsons | Stat | Matthew Semelsberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/21 | Sig. strikes | 8/19 |
| By target | ||
| 10/21 | Head | 7/17 |
| 0/0 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 7/18 |
| 0/0 | Clinch | 1/1 |
| 8/11 | Ground | 0/0 |
| 35/50 | Total strikes | 8/19 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 3:41 | Control time | 0:54 |
Fight totals
| Preston Parsons | Stat | Matthew Semelsberger |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/87 | Sig. strikes | 28/69 |
| By target | ||
| 25/62 | Head | 18/55 |
| 9/11 | Body | 4/8 |
| 13/14 | Leg | 6/6 |
| By position | ||
| 25/59 | Distance | 23/60 |
| 11/13 | Clinch | 3/7 |
| 11/15 | Ground | 2/2 |
| 116/165 | Total strikes | 33/77 |
| 7/11 | Takedowns | 1/2 |
| 2 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 6:26 | Control time | 3:08 |