Per-round statistics
Round 1
| Rafa Garcia | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/41 | Sig. strikes | 23/64 |
| By target | ||
| 15/33 | Head | 16/55 |
| 2/2 | Body | 5/7 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 20/39 | Distance | 23/64 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/42 | Total strikes | 24/65 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:00 |
Round 2
| Rafa Garcia | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/61 | Sig. strikes | 31/86 |
| By target | ||
| 26/54 | Head | 29/82 |
| 3/3 | Body | 2/4 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 27/55 | Distance | 31/86 |
| 6/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 48/77 | Total strikes | 45/100 |
| 1/2 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:12 | Control time | 0:09 |
Round 3
| Rafa Garcia | Stat | Jared Gordon |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/60 | Sig. strikes | 11/36 |
| By target | ||
| 33/57 | Head | 10/34 |
| 2/2 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 23/43 | Distance | 11/36 |
| 2/3 | Clinch | 0/0 |
| 11/14 | Ground | 0/0 |
| 36/60 | Total strikes | 11/36 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Fight totals
| Rafa Garcia | Stat | Jared Gordon |
|---|---|---|
| 1 | Knockdowns | 0 |
| 91/162 | Sig. strikes | 65/186 |
| By target | ||
| 74/144 | Head | 55/171 |
| 7/7 | Body | 8/13 |
| 10/11 | Leg | 2/2 |
| By position | ||
| 70/137 | Distance | 65/186 |
| 10/11 | Clinch | 0/0 |
| 11/14 | Ground | 0/0 |
| 107/179 | Total strikes | 80/201 |
| 2/3 | Takedowns | 1/3 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:01 | Control time | 0:09 |