Per-round statistics
Round 1
| Rafa Garcia | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 13/38 |
| By target | ||
| 7/17 | Head | 7/30 |
| 3/4 | Body | 2/3 |
| 2/3 | Leg | 4/5 |
| By position | ||
| 11/23 | Distance | 12/36 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 1/1 |
| 19/33 | Total strikes | 21/46 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:00 |
Round 2
| Rafa Garcia | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/49 | Sig. strikes | 32/70 |
| By target | ||
| 16/44 | Head | 12/43 |
| 4/4 | Body | 13/19 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 21/49 | Distance | 29/67 |
| 0/0 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 24/52 | Total strikes | 32/70 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| Rafa Garcia | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/47 | Sig. strikes | 34/74 |
| By target | ||
| 26/41 | Head | 13/43 |
| 5/6 | Body | 12/21 |
| 0/0 | Leg | 9/10 |
| By position | ||
| 27/42 | Distance | 33/71 |
| 3/4 | Clinch | 1/3 |
| 1/1 | Ground | 0/0 |
| 33/51 | Total strikes | 35/75 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:01 |
Fight totals
| Rafa Garcia | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/120 | Sig. strikes | 79/182 |
| By target | ||
| 49/102 | Head | 32/116 |
| 12/14 | Body | 27/43 |
| 3/4 | Leg | 20/23 |
| By position | ||
| 59/114 | Distance | 74/174 |
| 4/5 | Clinch | 4/7 |
| 1/1 | Ground | 1/1 |
| 76/136 | Total strikes | 88/191 |
| 2/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 0:01 |