Per-round statistics
Round 1
| Ramazan Emeev | Stat | David Zawada |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/41 | Sig. strikes | 17/43 |
| By target | ||
| 12/31 | Head | 7/30 |
| 7/8 | Body | 4/7 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 11/30 | Distance | 10/31 |
| 8/9 | Clinch | 7/12 |
| 2/2 | Ground | 0/0 |
| 39/61 | Total strikes | 41/69 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:33 | Control time | 0:20 |
Round 2
| Ramazan Emeev | Stat | David Zawada |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Sig. strikes | 17/49 |
| By target | ||
| 12/32 | Head | 9/39 |
| 5/6 | Body | 2/3 |
| 1/1 | Leg | 6/7 |
| By position | ||
| 13/33 | Distance | 12/40 |
| 4/5 | Clinch | 4/8 |
| 1/1 | Ground | 1/1 |
| 31/56 | Total strikes | 33/67 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:03 |
Round 3
| Ramazan Emeev | Stat | David Zawada |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/21 | Sig. strikes | 10/22 |
| By target | ||
| 12/18 | Head | 8/19 |
| 1/1 | Body | 0/0 |
| 1/2 | Leg | 2/3 |
| By position | ||
| 12/19 | Distance | 8/19 |
| 0/0 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 31/43 | Total strikes | 40/54 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:25 | Control time | 1:43 |
Fight totals
| Ramazan Emeev | Stat | David Zawada |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/101 | Sig. strikes | 44/114 |
| By target | ||
| 36/81 | Head | 24/88 |
| 13/15 | Body | 6/10 |
| 4/5 | Leg | 14/16 |
| By position | ||
| 36/82 | Distance | 30/90 |
| 12/14 | Clinch | 13/23 |
| 5/5 | Ground | 1/1 |
| 101/160 | Total strikes | 114/190 |
| 4/9 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:28 | Control time | 2:06 |