Per-round statistics
Round 1
| Ramon Taveras | Stat | Serhiy Sidey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/45 | Sig. strikes | 17/51 |
| By target | ||
| 11/33 | Head | 7/36 |
| 5/6 | Body | 5/10 |
| 6/6 | Leg | 5/5 |
| By position | ||
| 21/44 | Distance | 17/51 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/46 | Total strikes | 17/52 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 2
| Ramon Taveras | Stat | Serhiy Sidey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/58 | Sig. strikes | 39/108 |
| By target | ||
| 23/57 | Head | 30/94 |
| 1/1 | Body | 8/13 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 23/56 | Distance | 33/100 |
| 0/0 | Clinch | 6/8 |
| 1/2 | Ground | 0/0 |
| 24/58 | Total strikes | 41/110 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:18 |
Round 3
| Ramon Taveras | Stat | Serhiy Sidey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/44 | Sig. strikes | 23/67 |
| By target | ||
| 14/41 | Head | 14/51 |
| 2/3 | Body | 7/13 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 16/44 | Distance | 23/67 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/44 | Total strikes | 23/67 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Ramon Taveras | Stat | Serhiy Sidey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 62/147 | Sig. strikes | 79/226 |
| By target | ||
| 48/131 | Head | 51/181 |
| 8/10 | Body | 20/36 |
| 6/6 | Leg | 8/9 |
| By position | ||
| 60/144 | Distance | 73/218 |
| 1/1 | Clinch | 6/8 |
| 1/2 | Ground | 0/0 |
| 62/148 | Total strikes | 81/229 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:24 |