Per-round statistics
Round 1
| Randy Brown | Stat | Brian Camozzi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/48 | Sig. strikes | 6/22 |
| By target | ||
| 12/37 | Head | 1/14 |
| 6/7 | Body | 0/0 |
| 4/4 | Leg | 5/8 |
| By position | ||
| 11/34 | Distance | 5/18 |
| 1/1 | Clinch | 0/3 |
| 10/13 | Ground | 1/1 |
| 24/50 | Total strikes | 8/24 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:44 | Control time | 0:00 |
Round 2
| Randy Brown | Stat | Brian Camozzi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/34 | Sig. strikes | 5/13 |
| By target | ||
| 18/31 | Head | 2/10 |
| 0/1 | Body | 0/0 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 6/17 | Distance | 5/13 |
| 10/10 | Clinch | 0/0 |
| 4/7 | Ground | 0/0 |
| 26/40 | Total strikes | 5/13 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:30 |
Fight totals
| Randy Brown | Stat | Brian Camozzi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/82 | Sig. strikes | 11/35 |
| By target | ||
| 30/68 | Head | 3/24 |
| 6/8 | Body | 0/0 |
| 6/6 | Leg | 8/11 |
| By position | ||
| 17/51 | Distance | 10/31 |
| 11/11 | Clinch | 0/3 |
| 14/20 | Ground | 1/1 |
| 50/90 | Total strikes | 13/37 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:57 | Control time | 0:30 |